Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 87 | ||||||||||
2 | 92 | 65 | ||||||||||
3 | 64 | 77 | ||||||||||
4 | 87 | 41 | ||||||||||
5 | 49 | 62 | ||||||||||
6 | 52 | |||||||||||
7 | 76 | |||||||||||
8 | 37 | |||||||||||
9 | 98 | |||||||||||
10 | 00 | |||||||||||
11 | 38 | |||||||||||
12 | 95 | |||||||||||
13 | 58 | |||||||||||
14 | 64 | |||||||||||
15 | 07 | |||||||||||
16 | 94 | |||||||||||
17 | 98 | |||||||||||
18 | 20 | |||||||||||
19 | 49 | |||||||||||
20 | 57 | |||||||||||
21 | 80 | |||||||||||
22 | 44 | |||||||||||
23 | 71 | |||||||||||
24 | 68 | |||||||||||
25 | 47 | |||||||||||
26 | 61 | |||||||||||
27 | 30 | |||||||||||
28 | 48 | |||||||||||
29 | 53 | |||||||||||
30 | 01 | |||||||||||
31 |