Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | 94 | ||||||||||
2 | 26 | 29 | ||||||||||
3 | 13 | 71 | ||||||||||
4 | 19 | 32 | ||||||||||
5 | 60 | 50 | ||||||||||
6 | 33 | |||||||||||
7 | 13 | |||||||||||
8 | 49 | |||||||||||
9 | 20 | |||||||||||
10 | 30 | |||||||||||
11 | 02 | |||||||||||
12 | 28 | |||||||||||
13 | 71 | |||||||||||
14 | 96 | |||||||||||
15 | 01 | |||||||||||
16 | 37 | |||||||||||
17 | 28 | |||||||||||
18 | 91 | |||||||||||
19 | 70 | |||||||||||
20 | 91 | |||||||||||
21 | 45 | |||||||||||
22 | 92 | |||||||||||
23 | 96 | |||||||||||
24 | 93 | |||||||||||
25 | 73 | |||||||||||
26 | 13 | |||||||||||
27 | 14 | |||||||||||
28 | 76 | |||||||||||
29 | 50 | |||||||||||
30 | 85 | |||||||||||
31 |