Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 59 | ||||||||||
2 | 62 | 23 | ||||||||||
3 | 75 | 07 | ||||||||||
4 | 23 | 62 | ||||||||||
5 | 46 | 34 | ||||||||||
6 | 27 | |||||||||||
7 | 28 | |||||||||||
8 | 69 | |||||||||||
9 | 73 | |||||||||||
10 | 29 | |||||||||||
11 | 31 | |||||||||||
12 | 76 | |||||||||||
13 | 96 | |||||||||||
14 | 82 | |||||||||||
15 | 38 | |||||||||||
16 | 91 | |||||||||||
17 | 37 | |||||||||||
18 | 14 | |||||||||||
19 | 69 | |||||||||||
20 | 50 | |||||||||||
21 | 28 | |||||||||||
22 | 66 | |||||||||||
23 | 59 | |||||||||||
24 | 56 | |||||||||||
25 | 85 | |||||||||||
26 | 16 | |||||||||||
27 | 12 | 65 | ||||||||||
28 | 64 | 65 | ||||||||||
29 | 27 | 22 | ||||||||||
30 | 59 | |||||||||||
31 |