Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 20 | 10 | |||||||||
2 | 40 | 87 | 70 | |||||||||
3 | 70 | 14 | 49 | |||||||||
4 | 50 | 92 | 14 | |||||||||
5 | 56 | 04 | 20 | |||||||||
6 | 60 | 52 | 06 | |||||||||
7 | 80 | 06 | 09 | |||||||||
8 | 40 | 23 | 61 | |||||||||
9 | 00 | 24 | 26 | |||||||||
10 | 10 | 17 | 60 | |||||||||
11 | 02 | 22 | 70 | |||||||||
12 | 08 | 17 | 51 | |||||||||
13 | 97 | 21 | 01 | |||||||||
14 | 20 | 35 | 16 | |||||||||
15 | 87 | 28 | 50 | |||||||||
16 | 23 | 19 | 11 | |||||||||
17 | 50 | 53 | 92 | |||||||||
18 | 70 | 11 | 08 | |||||||||
19 | 75 | 01 | 94 | |||||||||
20 | 00 | 91 | 00 | |||||||||
21 | 84 | 94 | 19 | |||||||||
22 | 11 | 60 | 60 | |||||||||
23 | 98 | 50 | 11 | |||||||||
24 | 43 | 80 | 32 | |||||||||
25 | 92 | 12 | 82 | |||||||||
26 | 26 | 66 | 14 | |||||||||
27 | 82 | 13 | 08 | |||||||||
28 | 03 | 80 | ||||||||||
29 | 97 | 76 | ||||||||||
30 | 86 | 89 | ||||||||||
31 |