Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 49 | ||||||||||
2 | 89 | 26 | ||||||||||
3 | 17 | 93 | ||||||||||
4 | 68 | 47 | ||||||||||
5 | 41 | 06 | ||||||||||
6 | 35 | |||||||||||
7 | 19 | |||||||||||
8 | 47 | |||||||||||
9 | 39 | |||||||||||
10 | 73 | |||||||||||
11 | 46 | |||||||||||
12 | 76 | |||||||||||
13 | 89 | |||||||||||
14 | 42 | |||||||||||
15 | 86 | |||||||||||
16 | 50 | |||||||||||
17 | 43 | |||||||||||
18 | 61 | |||||||||||
19 | 53 | |||||||||||
20 | 27 | |||||||||||
21 | 69 | |||||||||||
22 | 87 | |||||||||||
23 | 24 | |||||||||||
24 | 67 | |||||||||||
25 | 84 | |||||||||||
26 | 36 | |||||||||||
27 | 82 | |||||||||||
28 | 47 | |||||||||||
29 | 45 | |||||||||||
30 | 62 | |||||||||||
31 |