www.shalimargame.in
ALL GAMES KE SATTA KING CHART 2021
|
Oct 2024 |
| GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | MORNING SHALIMAR | | HIMACHAL | RAIPUR | FIROZPUR | SHALIMAR NIGHT | DELHI GOLD | SHALIMAR SAVERA |
1 | | 60 | 43 | | | 57 | 88 | | 55 | 64 | 57 | 44 | 94 | 62 |
2 | | 41 | 18 | 18 | 24 | 89 | 72 | | 59 | 54 | 43 | | 62 | 80 |
3 | | 57 | 92 | 66 | 76 | 43 | 85 | | 67 | 62 | 89 | 28 | 58 | 52 |
4 | | 72 | 88 | 53 | 89 | 91 | 94 | | 51 | 78 | 63 | 26 | 70 | 39 |
5 | | 94 | 94 | 74 | 30 | 72 | 61 | | 81 | 44 | 02 | | 53 | 82 |
6 | | 26 | 26 | 01 | 75 | 78 | 95 | | 35 | 32 | 98 | 51 | 84 | 67 |
7 | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | |
Oct 2024 |
SHALIMAR | SHALIMAR OLD | | | | | | | | | | | |
1 | 97 | 20 | | | | | | | | | | | |
2 | 03 | 50 | | | | | | | | | | | |
3 | 48 | 37 | | | | | | | | | | | |
4 | 23 | 01 | | | | | | | | | | | |
5 | 10 | 67 | | | | | | | | | | | |
6 | 21 | 57 | | | | | | | | | | | |
7 | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | |