www.shalimargame.in
ALL GAMES KE SATTA KING CHART 2021
|
Dec 2024 |
| GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | SHALIMAR MORNING | | HIMACHAL | RAIPUR | FIROZPUR | | DELHI GOLD | |
1 | | 79 | 84 | 26 | | 88 | 19 | | 00 | 71 | 64 | | 13 | |
2 | | 01 | 01 | 77 | 21 | 20 | 18 | | 70 | 47 | 02 | | 54 | |
3 | | 03 | 61 | 09 | 15 | 25 | 32 | | 21 | 51 | 31 | | 15 | |
4 | | 66 | 85 | 76 | 14 | 20 | 67 | | 75 | 36 | 59 | | 13 | |
5 | | 77 | 37 | 18 | 58 | 57 | 48 | | 41 | 49 | 28 | | 86 | |
6 | | | | | 44 | | | | | | | | | |
7 | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | |
Dec 2024 |
| | | | | | | | | | | | |
1 | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | |