Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 92 | 83 | 63 | ||||||||
2 | 12 | 60 | 06 | 17 | ||||||||
3 | 72 | 69 | 99 | 11 | ||||||||
4 | 28 | 96 | 53 | 09 | ||||||||
5 | 49 | 52 | 24 | 06 | ||||||||
6 | 16 | 00 | 91 | 25 | ||||||||
7 | 74 | 80 | 96 | 09 | ||||||||
8 | 67 | 32 | 36 | 90 | ||||||||
9 | 79 | 15 | 55 | 02 | ||||||||
10 | 71 | 24 | 31 | 75 | ||||||||
11 | 61 | 85 | 19 | 83 | ||||||||
12 | 68 | 04 | 90 | 07 | ||||||||
13 | 51 | 92 | 93 | 84 | ||||||||
14 | 02 | 62 | 15 | 53 | ||||||||
15 | 42 | 94 | 45 | 54 | ||||||||
16 | 81 | 52 | 11 | 80 | ||||||||
17 | 17 | 59 | 85 | 67 | ||||||||
18 | 77 | 25 | 23 | 83 | ||||||||
19 | 93 | 93 | 05 | 11 | ||||||||
20 | 40 | 95 | 99 | 24 | ||||||||
21 | 91 | 68 | 65 | |||||||||
22 | 80 | 66 | 04 | |||||||||
23 | 49 | 01 | 80 | |||||||||
24 | 08 | 48 | 59 | |||||||||
25 | 07 | 28 | 22 | |||||||||
26 | 02 | 85 | 67 | |||||||||
27 | 80 | 26 | 96 | |||||||||
28 | 08 | 45 | ||||||||||
29 | 58 | |||||||||||
30 | 21 | 39 | ||||||||||
31 |