Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 30 | 11 | |||||||||
2 | 46 | 09 | 79 | |||||||||
3 | 00 | 25 | 72 | |||||||||
4 | 95 | 18 | 40 | |||||||||
5 | 22 | 65 | 21 | |||||||||
6 | 26 | 50 | 01 | |||||||||
7 | 41 | 50 | 60 | |||||||||
8 | 77 | 32 | 75 | |||||||||
9 | 01 | 16 | 51 | |||||||||
10 | 44 | 18 | 70 | |||||||||
11 | 38 | 29 | 21 | |||||||||
12 | 77 | 22 | 26 | |||||||||
13 | 08 | 31 | 20 | |||||||||
14 | 91 | 10 | 60 | |||||||||
15 | 33 | 11 | 88 | |||||||||
16 | 48 | 91 | 18 | |||||||||
17 | 91 | 40 | 30 | |||||||||
18 | 70 | 50 | 28 | |||||||||
19 | 00 | 33 | 00 | |||||||||
20 | 35 | 44 | 01 | |||||||||
21 | 88 | 44 | 77 | |||||||||
22 | 21 | 71 | 08 | |||||||||
23 | 19 | 13 | 40 | |||||||||
24 | 37 | 88 | 07 | |||||||||
25 | 31 | 04 | 05 | |||||||||
26 | 90 | 01 | 75 | |||||||||
27 | 61 | 91 | 41 | |||||||||
28 | 96 | 10 | ||||||||||
29 | 30 | 99 | ||||||||||
30 | 82 | 22 | ||||||||||
31 |