Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 64 | 80 | |||||||||
2 | 80 | 88 | 47 | |||||||||
3 | 33 | 37 | 59 | |||||||||
4 | 76 | 77 | 62 | |||||||||
5 | 58 | 21 | 71 | |||||||||
6 | 63 | 47 | 84 | |||||||||
7 | 50 | 06 | 39 | |||||||||
8 | 30 | 76 | 72 | |||||||||
9 | 37 | 49 | 18 | |||||||||
10 | 62 | 39 | 36 | |||||||||
11 | 82 | 74 | 17 | |||||||||
12 | 47 | 19 | 47 | |||||||||
13 | 94 | 39 | 29 | |||||||||
14 | 75 | 85 | 39 | |||||||||
15 | 94 | 64 | 45 | |||||||||
16 | 56 | 87 | 67 | |||||||||
17 | 26 | 74 | 25 | |||||||||
18 | 83 | 85 | 31 | |||||||||
19 | 74 | 18 | 14 | |||||||||
20 | 19 | 37 | 84 | |||||||||
21 | 33 | 19 | 38 | |||||||||
22 | 74 | 50 | 47 | |||||||||
23 | 80 | 42 | 20 | |||||||||
24 | 36 | 06 | 12 | |||||||||
25 | 87 | 97 | 79 | |||||||||
26 | 90 | 28 | 81 | |||||||||
27 | 38 | 75 | 26 | |||||||||
28 | 27 | 31 | ||||||||||
29 | 19 | 95 | ||||||||||
30 | 79 | 62 | ||||||||||
31 |