Mar 2023 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | MORNING SHALIMAR | SHIV GANESH | HIMACHAL | RAIPUR | FIROZPUR | SHALIMAR NIGHT | DELHI GOLD | SHALIMAR DOPEHR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 50 | 76 | 36 | 81 | 79 | 11 | 80 | 83 | 49 | 50 | 95 | ||
2 | 77 | 16 | 22 | 62 | 29 | 34 | 61 | 79 | 47 | 70 | 60 | 35 | 68 | |
3 | 36 | 81 | 79 | 05 | 25 | 86 | 97 | 72 | 59 | 68 | 33 | 67 | 69 | |
4 | 88 | 90 | 74 | 14 | 34 | 73 | 57 | 40 | 62 | 37 | 79 | 80 | 25 | |
5 | 74 | 22 | 28 | 91 | 07 | 46 | 86 | 21 | 71 | 30 | 46 | 95 | 53 | |
6 | 40 | 11 | 25 | 17 | 67 | 74 | 25 | 01 | 84 | 11 | 95 | 20 | 13 | |
7 | 25 | 87 | 86 | 91 | 90 | 86 | 76 | 60 | 39 | 27 | 67 | 64 | 34 | |
8 | 38 | 68 | 97 | 48 | 33 | 79 | 25 | 75 | 72 | 17 | 13 | 53 | 68 | |
9 | 23 | 32 | 63 | 26 | 47 | 01 | 89 | 51 | 18 | 37 | 85 | 20 | 39 | |
10 | 58 | 84 | 60 | 28 | 29 | 96 | 57 | 70 | 36 | 28 | 42 | 19 | 54 | |
11 | 88 | 55 | 60 | 41 | 87 | 10 | 21 | 17 | 36 | 75 | 82 | |||
12 | 87 | 92 | 32 | 01 | 35 | 90 | 87 | 26 | 47 | 11 | 64 | 02 | 43 | |
13 | 07 | 55 | 99 | 34 | 46 | 68 | 12 | 20 | 29 | 18 | 31 | 59 | 94 | |
14 | 85 | 41 | 43 | 16 | 72 | 37 | 45 | 60 | 39 | 91 | 79 | 07 | 22 | |
15 | 68 | 43 | 37 | 41 | 21 | 56 | 72 | 88 | 45 | 37 | 25 | 86 | 19 | |
16 | 85 | 38 | 59 | 11 | 52 | 34 | 65 | 18 | 67 | 89 | 60 | 07 | 54 | |
17 | 61 | 94 | 67 | 08 | 79 | 69 | 87 | 30 | 25 | 16 | 70 | 96 | 64 | |
18 | 08 | 32 | 71 | 49 | 48 | 47 | 30 | 28 | 31 | 27 | 36 | 45 | 87 | |
19 | 58 | 19 | 82 | 06 | 42 | 35 | 29 | 00 | 14 | 59 | 89 | 65 | 59 | |
20 | 07 | 80 | 68 | 72 | 31 | 46 | 78 | 01 | 84 | 24 | 70 | 26 | 38 | |
21 | 03 | 41 | 53 | 11 | 25 | 08 | 92 | 77 | 38 | 98 | 53 | 75 | 68 | |
22 | 87 | 73 | 62 | 57 | 64 | 46 | 72 | 08 | 47 | 56 | 48 | 95 | 69 | |
23 | 40 | 66 | 99 | 46 | 58 | 18 | 34 | 40 | 20 | 30 | 70 | 61 | 54 | |
24 | 20 | 09 | 99 | 82 | 66 | 43 | 52 | 07 | 12 | 97 | 13 | 93 | 86 | |
25 | 07 | 64 | 20 | 58 | 54 | 73 | 28 | 05 | 79 | 38 | 20 | 71 | 37 | |
26 | 94 | 73 | 77 | 04 | 97 | 65 | 30 | 75 | 81 | 93 | 90 | 15 | 84 | |
27 | 99 | 30 | 90 | 58 | 85 | 37 | 29 | 41 | 26 | 82 | 14 | 49 | 76 | |
28 | 79 | 23 | 48 | 96 | 45 | 44 | 83 | 10 | 31 | 27 | 54 | 89 | 68 | |
29 | 96 | 17 | 19 | 76 | 83 | 71 | 57 | 99 | 95 | 88 | 28 | 02 | 72 | |
30 | 01 | 57 | 39 | 70 | 84 | 27 | 22 | 62 | 80 | 73 | 74 | 36 | ||
31 | 75 | 08 |
Mar 2023 |
SHALIMAR NOON | SHALIMAR OLD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 48 | |||||||||||
2 | 52 | 94 | |||||||||||
3 | 01 | 17 | |||||||||||
4 | 65 | 29 | |||||||||||
5 | 87 | 83 | |||||||||||
6 | 23 | 46 | |||||||||||
7 | 45 | 70 | |||||||||||
8 | 27 | 50 | |||||||||||
9 | 46 | 12 | |||||||||||
10 | 92 | 76 | |||||||||||
11 | 84 | 52 | |||||||||||
12 | 49 | 92 | |||||||||||
13 | 22 | 85 | |||||||||||
14 | 85 | 47 | |||||||||||
15 | 28 | 90 | |||||||||||
16 | 29 | 73 | |||||||||||
17 | 32 | 28 | |||||||||||
18 | 50 | 75 | |||||||||||
19 | 37 | 17 | |||||||||||
20 | 85 | ||||||||||||
21 | 72 | 94 | |||||||||||
22 | 32 | 65 | |||||||||||
23 | 46 | 74 | |||||||||||
24 | 37 | 92 | |||||||||||
25 | 46 | 48 | |||||||||||
26 | 70 | 67 | |||||||||||
27 | 87 | 25 | |||||||||||
28 | 15 | 63 | |||||||||||
29 | 18 | 50 | |||||||||||
30 | 57 | 35 | |||||||||||
31 |