May 2022 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | MORNING SHALIMAR | SHIV GANESH | HIMACHAL | RAIPUR | FIROZPUR | SHALIMAR NIGHT | DELHI GOLD | SHALIMAR DOPEHR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 88 | 58 | 17 | 45 | 31 | 29 | 96 | 33 | 21 | 02 | |||
2 | 31 | 34 | 12 | 35 | 70 | 97 | 83 | 57 | 53 | 87 | 50 | 89 | 41 | |
3 | 79 | 19 | 28 | 50 | 68 | 72 | 39 | 42 | 19 | 38 | 26 | 75 | ||
4 | 78 | 00 | 99 | 97 | 74 | 45 | 30 | 05 | 93 | 28 | 12 | 10 | 48 | |
5 | 02 | 73 | 53 | 25 | 65 | 27 | 88 | 90 | 46 | 28 | 35 | 21 | 59 | |
6 | 08 | 89 | 13 | 70 | 68 | 46 | 00 | 93 | 35 | 25 | 29 | 67 | ||
7 | 54 | 59 | 72 | 24 | 44 | 54 | 79 | 31 | 25 | 80 | 23 | 07 | 39 | |
8 | 20 | 52 | 09 | 22 | 66 | 38 | 87 | 95 | 40 | 86 | 23 | 70 | 49 | |
9 | 98 | 20 | 24 | 51 | 45 | 64 | 32 | 85 | 25 | 10 | 87 | 41 | ||
10 | 06 | 74 | 69 | 01 | 57 | 18 | 32 | 55 | 19 | 89 | 38 | 47 | 74 | |
11 | 02 | 06 | 19 | 70 | 29 | 14 | 65 | 90 | 13 | 89 | 50 | 82 | 62 | |
12 | 64 | 99 | 42 | 92 | 23 | 76 | 48 | 97 | 53 | 31 | 79 | 10 | 45 | |
13 | 30 | 24 | 03 | 84 | 70 | 28 | 25 | 11 | 42 | 17 | 25 | 38 | 92 | |
14 | 60 | 19 | 82 | 98 | 23 | 75 | 33 | 72 | 56 | 31 | 15 | 86 | 14 | |
15 | 48 | 66 | 24 | 03 | 25 | 68 | 73 | 07 | 28 | 54 | 05 | 97 | 67 | |
16 | 37 | 10 | 54 | 75 | 82 | 02 | 43 | 39 | 64 | 36 | 48 | 33 | 87 | |
17 | 37 | 20 | 22 | 43 | 72 | 79 | 50 | 85 | 68 | 25 | 14 | 13 | 32 | |
18 | 42 | 74 | 43 | 07 | 65 | 16 | 35 | 44 | 57 | 38 | 30 | 58 | 27 | |
19 | 91 | 98 | 56 | 52 | 35 | 37 | 89 | 24 | 68 | 00 | 17 | 67 | 15 | |
20 | 27 | 18 | 86 | 17 | 89 | 18 | 32 | 61 | 10 | 67 | 35 | 54 | 49 | |
21 | 01 | 96 | 48 | 50 | 29 | 34 | 80 | 97 | 13 | 40 | 84 | 36 | 85 | |
22 | 74 | 03 | 00 | 34 | 47 | 27 | 46 | 83 | 40 | 03 | 12 | 20 | 95 | |
23 | 35 | 20 | 43 | 92 | 61 | 39 | 95 | 65 | 18 | 99 | 41 | 85 | 42 | |
24 | 86 | 83 | 72 | 05 | 02 | 47 | 81 | 33 | 55 | 67 | 60 | 39 | 94 | |
25 | 36 | 03 | 84 | 31 | 49 | 26 | 91 | 10 | 97 | 24 | 27 | 12 | 82 | |
26 | 50 | 43 | ||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
May 2022 |
SHALIMAR NOON | SHALIMAR OLD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 84 | |||||||||||
2 | 33 | 90 | |||||||||||
3 | 97 | 32 | |||||||||||
4 | 31 | 47 | |||||||||||
5 | 55 | 17 | |||||||||||
6 | 97 | ||||||||||||
7 | 12 | 01 | |||||||||||
8 | 18 | 53 | |||||||||||
9 | 89 | 29 | |||||||||||
10 | 63 | 80 | |||||||||||
11 | 12 | 74 | |||||||||||
12 | 82 | 19 | |||||||||||
13 | 30 | 60 | |||||||||||
14 | 24 | 98 | |||||||||||
15 | 17 | 38 | |||||||||||
16 | 32 | 90 | |||||||||||
17 | 49 | 98 | |||||||||||
18 | 74 | 60 | |||||||||||
19 | 36 | 81 | |||||||||||
20 | 93 | 33 | |||||||||||
21 | 25 | 23 | |||||||||||
22 | 61 | 73 | |||||||||||
23 | 83 | 50 | |||||||||||
24 | 64 | 78 | |||||||||||
25 | 72 | 75 | |||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |