May 2025 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | SHALIMAR MORNING | SHIV GANESH | HIMACHAL | RAIPUR | FIROZPUR | DISAWAR GOLD | DELHI GOLD | SHALIMAR GOLD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 26 | 55 | 86 | 51 | 29 | 01 | 77 | 24 | 74 | 22 | 43 | ||
2 | 06 | 06 | 69 | 45 | 24 | 67 | 34 | 35 | 81 | 18 | 06 | 69 | 09 | |
3 | 45 | 62 | 12 | 01 | 36 | 50 | 71 | 46 | 27 | 65 | 62 | 97 | 11 | |
4 | 88 | 40 | 61 | 50 | 47 | 68 | 57 | 66 | 02 | 60 | 55 | 34 | ||
5 | 40 | 90 | 46 | 07 | 58 | 82 | 75 | 16 | 94 | 15 | 99 | 86 | 66 | |
6 | 27 | 57 | 18 | 30 | 47 | 38 | 21 | 72 | 65 | 72 | 88 | 43 | ||
7 | 52 | 93 | 87 | 45 | 25 | 32 | 65 | 98 | 80 | 84 | 52 | 66 | 01 | |
8 | 65 | 71 | 94 | 34 | 73 | 71 | 83 | 50 | 48 | 83 | 29 | 23 | 91 | |
9 | 97 | 64 | 72 | 94 | 45 | 86 | 13 | 91 | 93 | 38 | 46 | 98 | 76 | |
10 | 57 | 64 | 31 | 79 | 67 | 41 | 42 | 31 | 04 | 22 | 54 | 55 | 28 | |
11 | 33 | 79 | 11 | 45 | 80 | 23 | 53 | 96 | 81 | 21 | 12 | 64 | ||
12 | 79 | 84 | 22 | 41 | 01 | 34 | 85 | 24 | 82 | 95 | 34 | 78 | 12 | |
13 | 33 | 82 | 84 | 93 | 86 | 59 | 67 | 83 | 30 | 95 | 28 | 64 | 94 | |
14 | 27 | 56 | 41 | 88 | 47 | 26 | 27 | 05 | 58 | 97 | 76 | 70 | 20 | |
15 | 20 | 39 | 29 | 73 | 83 | 68 | 13 | 91 | 21 | 93 | 11 | 47 | ||
16 | 97 | 72 | 33 | 45 | 91 | 31 | 82 | 55 | 63 | 39 | 07 | 51 | ||
17 | 88 | 32 | 28 | 15 | 30 | 27 | 76 | |||||||
18 | 59 | 43 | ||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
May 2025 |
DELHI DIAMOND | DELHI BAZAR | CHANDIGARH | PUNJAB | MUMBAI GOLD | AD GAME | Ad game | UK SUPER | KANPUR | STAR SHALIMAR | SUPER FAST SHALIMAR | STAR NIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | 76 | 66 | 12 | 57 | 05 | 83 | 15 | 91 | 23 | ||||||
2 | 42 | 45 | 45 | 04 | 93 | 19 | 11 | 47 | 25 | 26 | ||||||
3 | 45 | 10 | 03 | 01 | 82 | 34 | 39 | 68 | 99 | 61 | ||||||
4 | 72 | 81 | 40 | 28 | 44 | 57 | 35 | 92 | 47 | 16 | ||||||
5 | 53 | 70 | 22 | 80 | 87 | 44 | 69 | 17 | 91 | 53 | ||||||
6 | 63 | 28 | 72 | 69 | 04 | 62 | 39 | 06 | 50 | 49 | ||||||
7 | 53 | 35 | 45 | 02 | 67 | 74 | 64 | 21 | 63 | 02 | ||||||
8 | 55 | 34 | 43 | 34 | 49 | 35 | 18 | 30 | 81 | 44 | ||||||
9 | 43 | 99 | 27 | 07 | 75 | 72 | 60 | 03 | 21 | 91 | ||||||
10 | 20 | 99 | 61 | 00 | 01 | 70 | 15 | 73 | 35 | 53 | ||||||
11 | 02 | 21 | 10 | 29 | 49 | 33 | 26 | 89 | 69 | 47 | 05 | |||||
12 | 93 | 11 | 06 | 13 | 56 | 27 | 77 | 57 | 54 | 83 | 41 | |||||
13 | 87 | 93 | 03 | 25 | 07 | 89 | 39 | 83 | 71 | 37 | 14 | |||||
14 | 02 | 98 | 08 | 19 | 84 | 32 | 16 | 17 | 71 | 55 | 99 | |||||
15 | 94 | 39 | 29 | 44 | 85 | 66 | 12 | 65 | 81 | 72 | 56 | |||||
16 | 33 | 66 | 11 | 00 | 51 | 44 | 55 | 52 | 95 | 93 | ||||||
17 | 68 | 33 | 38 | |||||||||||||
18 | 33 | |||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 | ||||||||||||||||
31 |