Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 73 | 67 | |||||||||
2 | 97 | 58 | 52 | |||||||||
3 | 85 | 36 | 01 | |||||||||
4 | 41 | 14 | 65 | |||||||||
5 | 80 | 62 | 87 | |||||||||
6 | 71 | 88 | 23 | |||||||||
7 | 84 | 83 | 45 | |||||||||
8 | 35 | 42 | 27 | |||||||||
9 | 87 | 44 | 46 | |||||||||
10 | 72 | 47 | 92 | |||||||||
11 | 65 | 58 | 84 | |||||||||
12 | 86 | 51 | 49 | |||||||||
13 | 79 | 58 | 22 | |||||||||
14 | 15 | 18 | 85 | |||||||||
15 | 74 | 43 | 28 | |||||||||
16 | 26 | 90 | 29 | |||||||||
17 | 87 | 63 | 32 | |||||||||
18 | 15 | 20 | 50 | |||||||||
19 | 79 | 34 | 37 | |||||||||
20 | 88 | 94 | 85 | |||||||||
21 | 91 | 59 | 72 | |||||||||
22 | 32 | 79 | 32 | |||||||||
23 | 16 | 46 | 46 | |||||||||
24 | 24 | 51 | 37 | |||||||||
25 | 10 | 26 | 46 | |||||||||
26 | 73 | 44 | 70 | |||||||||
27 | 54 | 74 | 87 | |||||||||
28 | 63 | 15 | ||||||||||
29 | 46 | 18 | ||||||||||
30 | 10 | 57 | ||||||||||
31 |