Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 79 | 49 | |||||||||
2 | 13 | 13 | 60 | |||||||||
3 | 47 | 90 | 33 | |||||||||
4 | 69 | 50 | 79 | |||||||||
5 | 02 | 87 | 46 | |||||||||
6 | 92 | 52 | 95 | |||||||||
7 | 48 | 36 | 67 | |||||||||
8 | 27 | 12 | 13 | |||||||||
9 | 43 | 94 | 85 | |||||||||
10 | 50 | 86 | 42 | |||||||||
11 | 63 | 27 | ||||||||||
12 | 02 | 53 | 64 | |||||||||
13 | 32 | 46 | 31 | |||||||||
14 | 16 | 38 | 79 | |||||||||
15 | 57 | 32 | 25 | |||||||||
16 | 90 | 60 | ||||||||||
17 | 41 | 14 | 70 | |||||||||
18 | 63 | 36 | ||||||||||
19 | 41 | 71 | 89 | |||||||||
20 | 20 | 70 | ||||||||||
21 | 49 | 22 | 53 | |||||||||
22 | 17 | 52 | 48 | |||||||||
23 | 96 | 57 | 70 | |||||||||
24 | 18 | 13 | ||||||||||
25 | 47 | 89 | 20 | |||||||||
26 | 25 | 02 | 90 | |||||||||
27 | 30 | 03 | 14 | |||||||||
28 | 28 | 54 | ||||||||||
29 | 67 | 28 | ||||||||||
30 | 39 | 73 | ||||||||||
31 |