Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 91 | 48 | |||||||||
2 | 90 | 55 | 94 | |||||||||
3 | 41 | 82 | 17 | |||||||||
4 | 57 | 45 | 29 | |||||||||
5 | 49 | 17 | 83 | |||||||||
6 | 25 | 68 | 46 | |||||||||
7 | 56 | 70 | 70 | |||||||||
8 | 87 | 54 | 50 | |||||||||
9 | 34 | 21 | 12 | |||||||||
10 | 97 | 75 | 76 | |||||||||
11 | 40 | 24 | 52 | |||||||||
12 | 95 | 91 | 92 | |||||||||
13 | 63 | 85 | 85 | |||||||||
14 | 67 | 24 | 47 | |||||||||
15 | 12 | 20 | 90 | |||||||||
16 | 76 | 91 | 73 | |||||||||
17 | 80 | 79 | 28 | |||||||||
18 | 76 | 28 | 75 | |||||||||
19 | 69 | 57 | 17 | |||||||||
20 | 35 | 72 | ||||||||||
21 | 58 | 53 | 94 | |||||||||
22 | 46 | 89 | 65 | |||||||||
23 | 29 | 75 | 74 | |||||||||
24 | 52 | 29 | 92 | |||||||||
25 | 42 | 36 | 48 | |||||||||
26 | 70 | 33 | 67 | |||||||||
27 | 64 | 87 | 25 | |||||||||
28 | 87 | 63 | ||||||||||
29 | 31 | 50 | ||||||||||
30 | 95 | 35 | ||||||||||
31 |