Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 51 | ||||||||||
2 | 00 | 55 | ||||||||||
3 | 12 | 03 | ||||||||||
4 | 55 | 62 | ||||||||||
5 | 75 | 40 | ||||||||||
6 | 89 | 10 | ||||||||||
7 | 03 | 49 | ||||||||||
8 | 56 | 22 | ||||||||||
9 | 71 | 77 | ||||||||||
10 | 77 | 07 | ||||||||||
11 | 36 | 39 | ||||||||||
12 | 71 | 17 | ||||||||||
13 | 72 | 78 | ||||||||||
14 | 38 | |||||||||||
15 | 33 | |||||||||||
16 | 14 | |||||||||||
17 | 52 | |||||||||||
18 | 44 | |||||||||||
19 | 44 | |||||||||||
20 | 01 | |||||||||||
21 | 76 | |||||||||||
22 | 85 | |||||||||||
23 | 14 | |||||||||||
24 | 39 | |||||||||||
25 | 95 | |||||||||||
26 | 42 | |||||||||||
27 | 02 | |||||||||||
28 | 71 | |||||||||||
29 | 69 | |||||||||||
30 | 08 | |||||||||||
31 |