WWW.SHALIMARGAME.IN
वेबसाइट को नीचे तक देखे
Home | LEAK SATTA | Chart 2024 |
INDIA KA NO-1 KHAIWAL VIKRAM BHAI
APKA APNA VIKRAM
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:35PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
DISAWAR GOLD 10:50PM
GALI 11:25PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
7905469048
WHATSAPP NUMBER
FIX FIX FIX JODI SINGLE ONLY SINGLE
AJJ FIR BOOKING OPEN HAI GAME PAAS HOGA 101% A GAME CONFIRM HOGA
Ad number
Contact admin
www.shalimargame.inSHALIMAR (06:15PM) GAME KA RESULT SMS SATTA KING APNE MOBILE PAR शालीमार गेम FREE ME PRAPT KARNE KE LIYE 0000000 PAR MISS CALL KAREIN. |
---|
बिना किसी खाईवाल के घर बैठे गेम खेलें!
RATE: JODI - 10X900
RATE: HARUF - 100X900
DEPOSIT BONUS 1% | REFERRAL COMMISSION 2%
गेम खेलने के लिए नीचे दिए लिंक पर क्लिक करके ऐप डाउनलोड करें:
LIVE SHALIMAR GAME RESULT GALI 87 NEW DISAWAR 51 CHANDIGARH 47 DELHI DIAMOND 38 DISAWAR GOLD 88 |
---|
FREE SATTA KING GUESSING HIMACHAL 6 - 8 - 9 68 - 86 - 98 - 89 FIROZPUR 1 - 5 - 9 15 - 51 - 59 - 95 NEW DISAWAR 1 - 5 - 0 15 - 51 - 05 - 50 FARIDABAD CHANDIGARH 0 - 7 - 9 07 - 70 - 97 - 79 GAZIABAD 4 - 8 - 0 48 - 84 - 08 - 80 PUNJAB 3 - 7 - 8 37 - 73 - 78 - 87 GALI UPDATE TIME 9:30 PM DISAWAR 1 - 2 - 4 12 - 21 -24 - 42 |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye whatsapp Kare Contact: 8279678534 |
---|
Dec 2024 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | SHALIMAR MORNING | HIMACHAL | RAIPUR | FIROZPUR | DELHI GOLD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 84 | 26 | 88 | 19 | 00 | 71 | 64 | 13 | |||||
2 | 01 | 01 | 77 | 21 | 20 | 18 | 70 | 47 | 02 | 54 | ||||
3 | 03 | 61 | 09 | 15 | 25 | 32 | 21 | 51 | 31 | 15 | ||||
4 | 66 | 85 | 76 | 14 | 20 | 67 | 75 | 36 | 59 | 13 | ||||
5 | 77 | 37 | 18 | 58 | 57 | 48 | 41 | 49 | 28 | 86 | ||||
6 | 37 | 17 | 18 | 44 | 61 | 28 | 71 | 80 | 92 | 04 | ||||
7 | 87 | 24 | 40 | 17 | 47 | 37 | 24 | 13 | 68 | 38 | ||||
8 | 74 | 18 | 71 | 38 | 31 | 92 | 67 | 54 | 63 | 43 | ||||
9 | 24 | 60 | 82 | 37 | 98 | 46 | 15 | 71 | 67 | 58 | ||||
10 | 74 | 95 | 04 | 94 | 44 | 36 | 30 | 84 | 16 | 96 | ||||
11 | 10 | 62 | 71 | 29 | 15 | 84 | 01 | 64 | 24 | 42 | ||||
12 | 48 | 05 | 58 | 98 | 83 | 60 | 01 | 59 | 28 | 76 | ||||
13 | 38 | 84 | 87 | 46 | 23 | 56 | 60 | 77 | 05 | 19 | ||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Dec 2024 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |